Both versions share the same estimating foundation. The difference is how and where you access it — and some businesses choose to use both.
A one-time purchase that installs on your Mac or Windows machine. Works completely offline. Your license, your software — forever.
Hosted by us. No install. Access your estimates from any device, any browser. We handle the software — you focus on the work.
Every difference, side by side.
| Feature | Desktop | Cloud |
|---|---|---|
| Pricing & Licensing | ||
| Pricing model | $1,499 — one-time | $89 / month per seat |
| No recurring fees | ||
| Cancel anytime | N/A — owned | |
| Multiple seats | Team license add-on | Per-seat subscription |
| Access & Installation | ||
| Requires installation | ||
| Browser-based (no install) | ||
| Works offline | ||
| Access from any device | ||
| Mac support | ||
| Windows support | ||
| Data & Storage | ||
| Projects stored locally | ||
| Projects stored in cloud | ||
| Team shared folder (NAS / Drive) | Not required (hosted) | |
| Automatic cloud backups | ||
| Export projects as files | ||
| Estimating Features | ||
| Full estimating workspace | ||
| PDF export | ||
| Labor & material costing | ||
| Assemblies & line items | ||
| Maintenance & Updates | ||
| Manual update required | ||
| Always on latest version | After manual update | |
| IT setup required | Minimal (install) | |
Both versions give you the full Built Estimator platform. Pick the setup that fits how you work — or use both.